| Car Name | : | Volkswagen Vento | : | Hyundai Verna Fluidic |
|---|---|---|---|---|
| : | [Petrol Highline AT] | : | [1.6 VTVT SX Opt AT] | |
| Car Price | ||||
| Price | 9,21,500 | : | 9,73,897 | |
| Car Dimensions | ||||
| Length(mm) | : | 4384 | : | 4370 |
| Width(mm) | : | 1699 | : | 1700 |
| Height(mm) | : | 1466 | : | 1475 |
| GroundClearance(mm) | : | 168 | : | |
| FrontTrack | : | |||
| RearTrack | : | |||
| WheelBase(mm) | : | 2552 | : | 2570 |
| KerbWeight(Kgs.) | : | 1120 | : | |
| TotalWeight(Kgs.) | : | |||
| Capacity | ||||
| FuelTankCapacity | : | 55 | : | 43 |
| SeatingCapacity | : | 5 | : | 5 |
| TrunkCapacity | : | : | ||
| Engine Details | ||||
| EngineModel | : | 1.6 L, Petrol Engine | : | 1591 |
| Displacement | : | 1598 | : | |
| Cylinders | : | 4 | : | 4 |
| Max.Torque | : | 153 Nm @ 3800 rpm | : | 158 Nm @ 4200 rpm |
| Max.Power | : | 105 PS @ 5250 rpm | : | 123 PS @ 6300 rpm |
| NoofValves | : | 16 | : | 16 |
| ValveMechanism | : | DOHC | : | DOHC |
| Bore | : | : | ||
| Stroke | : | : | ||
| CompressionRatio | : | : | ||
| Transmission | ||||
| TransmissionType | : | 6-Speed Automatic with Tiptronic | : | Automatic |
| FuelEfficiency & Performance | ||||
| City | : | 12 | : | |
| Highway | : | 15 | : | |
| Overall | : | 13 | : | |
| FuelType | : | Petrol | : | Petrol |
| (0-100)km/h | : | : | ||
| MaximumSpeed | : | : | ||
| Steering & Brakes | ||||
| SteeringType | : | Electronic power steering (EPS) | : | Power Assisted Rack and Pinion |
| MinimumTurningRadius | : | 5.4 | : | 5.2 |
| FrontBrakes | : | Ventilated Disc | : | Disc |
| RearBrakes | : | Drum | : | Disc |
| ABS(Anti-LockBrakingSystem) | : | Yes | : | Yes |
| Suspension & Wheels | ||||
| FrontSuspension | : | McPherson Strut with stabiliser bar | : | MacPherson struts with coil spring |
| RearSuspension | : | Semi-Independent trailing arm | : | Couple torsion beam axle |
| WheelType | : | Alloy Wheel | : | Alloy |
| WheelSize | : | 15 inches | : | 16" |
| Tyres | : | 185/60 R15 | : | 195/55 R16 |
Recommendations : - These two cars are so admiring that you can go for any 1. Vento is a bit reasonable and affordable than AT Fluidic Verna. So i opt for Volkswagen Vento.
No comments:
Post a Comment